Контроллер умного дома QuadroBase v.1.0/en: различия между версиями
Adminpm (обсуждение | вклад) (Новая страница: «== Purpose == The QuadroBase v.1.0 controller (hereinafter referred to as the Controller) is designed to create smart home systems based on it. The controller pro…») |
Adminpm (обсуждение | вклад) (Новая страница: «Model: QuadroBase v.1.0;») |
||
(не показано 9 промежуточных версий этого же участника) | |||
Строка 4: | Строка 4: | ||
For ease of use of the controller provides the ability to integrate with the portal http://quadrobit.com/. | For ease of use of the controller provides the ability to integrate with the portal http://quadrobit.com/. | ||
− | == | + | == Features == |
− | [[Файл:Qbm.jpg|200px|thumb|right| | + | [[Файл: Qbm.jpg | 200px | thumb | right | QuadroBase v.1.0 Controller]] |
− | + | Model: QuadroBase v.1.0; | |
− | + | Software Version: 0.7; | |
− | + | Power supply, V: 5; | |
− | + | Current consumption, A: ≤ 2.0; | |
− | === | + | === Interaction with devices: === |
− | + | Radio Frequency (RF) Channel: | |
− | # | + | # Frequency range: 240-930 MHz; |
− | # | + | # Preset frequencies: 433.92 MHz, 315 MHz; |
− | # | + | # Range: up to 50 m; |
− | # | + | # RF protocols: PT2260, PT2262, PT2264, EV1527, and others; |
− | # | + | # RF modulation: ASK (FSK, GFSK, OOK - optional); |
− | # | + | # RF receiver sensitivity: - 121 dBm; |
− | # | + | # Maximum power: 20 dBm; |
− | # | + | # Antenna sensitivity: 50 ohms. |
− | + | Infrared (IR) receiver / transmitter. | |
E-bus: | E-bus: | ||
− | # | + | # Voltage: 8 V to 24 V |
− | # | + | # Baud rate: 2400 baud |
− | # | + | # Modes: master, slave. |
− | # | + | # Connector: 15EDGRC-3.5 / 3.81. |
− | + | Contact I2C interface (ZOG-POLO connector). | |
Wi-Fi: | Wi-Fi: | ||
− | #Wi-Fi 802.11 b/g/n 2 | + | # Wi-Fi 802.11 b / g / n 2.4 GHz; |
− | # | + | # Modes: client, access point; |
− | # | + | # Maximum output power: 19.5 dB (89 mW). |
GSM: | GSM: | ||
− | # | + | # Frequency range: EGSM900, DCS1800, GSM850, PCS1900; |
− | # | + | # Transmission power DCS1800, PCS1900: 1W; |
− | # | + | # Transmission power GSM850, EGSM900: 2W; |
− | # | + | # Network standard: 2G; |
− | # | + | # Sending and receiving GPRS data; |
− | # | + | # Support SIM cards 1.8V and 3V |
− | + | The number of connected external devices: no more than 100. | |
− | + | The number of connected weather stations QuadroMeteo: no more than 16. | |
− | + | Operating temperature: 0C to 70⁰C. | |
− | + | Operating humidity: ≤ 95% (no condensation allowed). | |
− | === | + | === List of supported devices: === |
− | + | wireless weather station QuadroMeteo-1, | |
− | + | wireless motion sensor QB PIR-1, | |
− | + | QB OPEN-1 wireless door / window opening sensor, | |
− | + | wireless flood sensor QB Water-1, | |
− | + | wireless controller QB POWER-1 with a motorized water tap QB VALVE-1, | |
− | + | wireless socket QB socket-1. | |
− | + | The list of supported devices is constantly expanding. | |
− | + | The current list of supported devices can be found on the website: http://quadrobit.com/. |
Текущая версия на 10:21, 28 марта 2019
Purpose
The QuadroBase v.1.0 controller (hereinafter referred to as the Controller) is designed to create smart home systems based on it. The controller provides the ability to connect a wide range of executable devices, sensors and sensors. The controller allows direct or remote control of all connected devices. For ease of use of the controller provides the ability to integrate with the portal http://quadrobit.com/.
Features
Model: QuadroBase v.1.0;
Software Version: 0.7;
Power supply, V: 5;
Current consumption, A: ≤ 2.0;
Interaction with devices:
Radio Frequency (RF) Channel:
- Frequency range: 240-930 MHz;
- Preset frequencies: 433.92 MHz, 315 MHz;
- Range: up to 50 m;
- RF protocols: PT2260, PT2262, PT2264, EV1527, and others;
- RF modulation: ASK (FSK, GFSK, OOK - optional);
- RF receiver sensitivity: - 121 dBm;
- Maximum power: 20 dBm;
- Antenna sensitivity: 50 ohms.
Infrared (IR) receiver / transmitter. E-bus:
- Voltage: 8 V to 24 V
- Baud rate: 2400 baud
- Modes: master, slave.
- Connector: 15EDGRC-3.5 / 3.81.
Contact I2C interface (ZOG-POLO connector). Wi-Fi:
- Wi-Fi 802.11 b / g / n 2.4 GHz;
- Modes: client, access point;
- Maximum output power: 19.5 dB (89 mW).
GSM:
- Frequency range: EGSM900, DCS1800, GSM850, PCS1900;
- Transmission power DCS1800, PCS1900: 1W;
- Transmission power GSM850, EGSM900: 2W;
- Network standard: 2G;
- Sending and receiving GPRS data;
- Support SIM cards 1.8V and 3V
The number of connected external devices: no more than 100. The number of connected weather stations QuadroMeteo: no more than 16. Operating temperature: 0C to 70⁰C. Operating humidity: ≤ 95% (no condensation allowed).
List of supported devices:
wireless weather station QuadroMeteo-1, wireless motion sensor QB PIR-1, QB OPEN-1 wireless door / window opening sensor, wireless flood sensor QB Water-1, wireless controller QB POWER-1 with a motorized water tap QB VALVE-1, wireless socket QB socket-1.
The list of supported devices is constantly expanding. The current list of supported devices can be found on the website: http://quadrobit.com/.