Main/en: различия между версиями
Перейти к навигации
Перейти к поиску
Adminpm (обсуждение | вклад) (Новая страница: «The description of the implemented solutions in the framework of the project can be found on the official website of TM Quadrobit: http://quadrobit.com/files/land…») |
Adminpm (обсуждение | вклад) (Новая страница: «--------------------- The Smart Home project from TM Quadrobit aims to create comprehensive IoT solutions for the home.») |
||
(не показана 1 промежуточная версия этого же участника) | |||
Строка 16: | Строка 16: | ||
--------------------- | --------------------- | ||
− | + | The Smart Home project from TM Quadrobit aims to create comprehensive IoT solutions for the home. | |
The project involves a full cycle of system development, including: | The project involves a full cycle of system development, including: | ||
Строка 25: | Строка 25: | ||
The description of the implemented solutions in the framework of the project can be found on the official website of TM Quadrobit: http://quadrobit.com/files/landing/QB_Overview_EN.pdf. | The description of the implemented solutions in the framework of the project can be found on the official website of TM Quadrobit: http://quadrobit.com/files/landing/QB_Overview_EN.pdf. | ||
− | + | Within the framework of the project, a complex of devices of the Smart Home system, as well as software for controlling these devices, was developed and implemented. Currently, work is underway to comprehensively expand the functionality of the proposed system.http: //quadrobit.com/files/landing/QB_Overview_EN.pdf |
Текущая версия на 09:41, 29 марта 2019
Quadrobit.com Portal Feature List
The Smart Home project from TM Quadrobit aims to create comprehensive IoT solutions for the home.
The project involves a full cycle of system development, including:
- device design and development
- software development (device firmware, server part of the system, mobile application)
- introduction of new services, customer support, etc.
The description of the implemented solutions in the framework of the project can be found on the official website of TM Quadrobit: http://quadrobit.com/files/landing/QB_Overview_EN.pdf.
Within the framework of the project, a complex of devices of the Smart Home system, as well as software for controlling these devices, was developed and implemented. Currently, work is underway to comprehensively expand the functionality of the proposed system.http: //quadrobit.com/files/landing/QB_Overview_EN.pdf